48th Men's Senior/Super Senior AmateurSep 14 - Sep 16, 2004Lake Shore Country Club | ||
![]() |
| LAKE SHORE CC | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 3 | 192 | 1423 | 1007 | 200 | 79.26 |
| Round 2 | 5 | 203 | 1380 | 940 | 188 | 78.97 |
| Round 3 | 4 | 126 | 834 | 466 | 70 | 76.99 |
| OVERALL | 12 | 521 | 3637 | 2413 | 458 | 78.64 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |