Golf Association


NYSGA Men's Mid-Amateur Qualifier - Albany

Aug 30, 2004

Shaker Ridge Country Club

Powered by BlueGolf
  • Info
  • Results
    • Leaderboard
 Qualifiers: 32   Alternates: 8 
* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par Total
Total Thru
QUALIFIERS
1 Add ContestantDavid Hicks -1 F 70
T2 Add ContestantSteve Ahlgrim +2 F 73
T2 Add ContestantChuck Connolly +2 F 73
T2 Add ContestantRobert Cooper +2 F 73
T5 Add ContestantTim O'Donnell +3 F 74
T5 Add ContestantJohn Vaccaro +3 F 74
T7 Add ContestantMichael Bayus +4 F 75
T7 Add ContestantRichard Lloyd +4 F 75
T7 Add ContestantPaul Lundberg +4 F 75
T7 Add ContestantChad Stoffer +4 F 75
T7 Add ContestantStephen Vonk +4 F 75
T12 Add ContestantBrad Anderson +5 F 76
T12 Add ContestantKeith Boice +5 F 76
T12 Add ContestantTom Christian +5 F 76
T12 Add ContestantJohn Davis +5 F 76
T12 Add ContestantGary Grimaldi +5 F 76
T12 Add ContestantKenny Hall +5 F 76
T12 Add ContestantHenry Labarba +5 F 76
T12 Add ContestantMichael Mashuta +5 F 76
T12 Add ContestantFernando Mele +5 F 76
T12 Add ContestantPeter Spitalny +5 F 76
T12 Add ContestantMichael Wheeler +5 F 76
T23 Add ContestantBrian Casey +6 F 77
T23 Add ContestantChristopher Lyons +6 F 77
T23 Add ContestantJohn Mendrysa +6 F 77
T23 Add ContestantTimothy W. Willox +6 F 77
T27 Add ContestantDon Christian +7 F 78
T27 Add ContestantJim Cocca +7 F 78
T27 Add ContestantDoug Kilmer +7 F 78
T27 Add ContestantMatthew McGarvey +7 F 78
T27 Add ContestantMichael Mina +7 F 78
T27 Add ContestantTim Zilka +7 F 78
ALTERNATES - IN ORDER
T27 Add ContestantMichael Gifford +7 F 78
T27 Add ContestantSteve Owens +7 F 78
T35 Add ContestantKevin Cassidy +8 F 79
T35 Add ContestantEdward Tills +8 F 79
T35 Add ContestantMarc Mesick +8 F 79
T38 Add ContestantDavid Huestis +9 F 80
T38 Add ContestantStephen Bass +9 F 80
T38 Add ContestantJerry Brescia +9 F 80
DID NOT QUALIFY
T38 Add ContestantJohn Bogardus +9 F 80
T38 Add ContestantRobert Doerr +9 F 80
T38 Add ContestantCJ O'Rourke +9 F 80
T38 Add ContestantSteve Quillinan +9 F 80
T45 Add ContestantDavid Arakelian +10 F 81
T45 Add ContestantBill Assman +10 F 81
T45 Add ContestantRichard Billington +10 F 81
T45 Add ContestantPeter Broderick +10 F 81
T45 Add ContestantJohn Buono +10 F 81
T45 Add ContestantScott Filor +10 F 81
T45 Add ContestantTim Flanigan +10 F 81
T45 Add ContestantDan Ireland +10 F 81
T45 Add ContestantMark Mauro +10 F 81
T45 Add ContestantJeffrey Pachter +10 F 81
T45 Add ContestantGeorge Roe +10 F 81
T45 Add ContestantTom Salmon +10 F 81
T45 Add ContestantJack Stopera +10 F 81
T45 Add ContestantRobert Tessier +10 F 81
T45 Add ContestantRon Trischetta +10 F 81
T60 Add ContestantJohn Cuddeback +11 F 82
T60 Add ContestantBrian Gallacchi +11 F 82
T60 Add ContestantJay Taub +11 F 82
T60 Add ContestantAndrew Weise +11 F 82
T64 Add ContestantChris Braman +12 F 83
T64 Add ContestantNicholas Brooks +12 F 83
T64 Add ContestantFrank Carrk +12 F 83
T64 Add ContestantDoug Fischer +12 F 83
T64 Add ContestantWilliam McHone +12 F 83
T64 Add ContestantStan Moore +12 F 83
T64 Add ContestantMickey Parker +12 F 83
T71 Add ContestantKevin Broderick +13 F 84
T71 Add ContestantDaniel Burritt +13 F 84
T71 Add ContestantRocky Cocca +13 F 84
T71 Add ContestantBill Frutchy +13 F 84
T71 Add ContestantT.J. Hesnor +13 F 84
T76 Add ContestantJohn Hillenbrandt +14 F 85
T76 Add ContestantDavid Nigrelli +14 F 85
T76 Add ContestantArt Peters +14 F 85
T76 Add ContestantDaniel Sleasman, Jr. +14 F 85
T76 Add ContestantJames Wimmer +14 F 85
T81 Add ContestantSteven Bartholomew +15 F 86
T81 Add ContestantChristopher Fatone +15 F 86
T81 Add ContestantSalvatore Romano +15 F 86
T81 Add ContestantJim Ryan +15 F 86
T81 Add ContestantDaniel Seiter +15 F 86
86 Add ContestantRaymond Kinley +16 F 87
T87 Add ContestantJohn Cooney +17 F 88
T87 Add ContestantJim DiNuzzo +17 F 88
T87 Add ContestantRobert Roth +17 F 88
T90 Add ContestantDave Beckett +19 F 90
T90 Add ContestantMichael Java +19 F 90
92 Add ContestantClark Smith +20 F 91
T93 Add ContestantJames Buhrmaster +21 F 92
T93 Add ContestantJerry Carinci +21 F 92
T93 Add ContestantCarl Leininger +21 F 92
T93 Add ContestantRavi Sharma +21 F 92
97 Add ContestantPeter Chiarella +23 F 94
98 Add ContestantJason Bartholomew +24 F 95
99 Add ContestantGary Denn +25 F 96
T100 Add ContestantDale Collins +26 F 97
T100 Add ContestantBrian Monteleon +26 F 97
DID NOT FINISH
WDAdd ContestantKen Bessette      
WDAdd ContestantTodd Kletter      
WDAdd ContestantCharles Murphy      
WDAdd ContestantLarry Smith      
NCAdd ContestantSteven Hinding      
NCAdd ContestantWayne Mizerak      
NCAdd ContestantJoe Murphy      
NCAdd ContestantRichard Rosetti      

* denotes a 10th hole start.