Golf Association


NYSGA Men's Amateur Qualifier - Albany

Jun 8, 2004

Saratoga National Golf Club

Powered by BlueGolf
  • Info
  • Results
    • Leaderboard
 Qualifiers: 34   Alternates: 9 
* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Total
Total Thru
QUALIFIERS
1 Add ContestantBryan Bigley -4 F 68
T2 Add ContestantRobby Bigley +1 F 73
T2 Add ContestantMarco Poccia +1 F 73
4 Add ContestantTimothy Seeley +2 F 74
T5 Add ContestantBen Eldridge +3 F 75
T5 Add ContestantDavid Mahoney +3 F 75
7 Add ContestantChris Barach +4 F 76
T8 Add ContestantDavid Arakelian +5 F 77
T8 Add ContestantKyle Kelly +5 F 77
T8 Add ContestantPaul Lesta +5 F 77
T11 Add ContestantChris Braman +6 F 78
T11 Add ContestantMatthew Clarke +6 F 78
T11 Add ContestantKirk Helm +6 F 78
T11 Add ContestantChad Stoffer +6 F 78
T11 Add ContestantMichael Wheeler +6 F 78
T16 Add ContestantAaron AuBuchon +7 F 79
T16 Add ContestantChris Haggerty +7 F 79
T16 Add ContestantTom Michaels +7 F 79
T16 Add ContestantStephen Moffat +7 F 79
T16 Add ContestantJon-Michael Socaris +7 F 79
T16 Add ContestantJames Wilson +7 F 79
T22 Add ContestantCraig Darby +8 F 80
T22 Add ContestantJoe Gadani +8 F 80
T22 Add ContestantMichael Mashuta +8 F 80
T22 Add ContestantDavid Mooradian +8 F 80
T22 Add ContestantJim Mueller +8 F 80
T22 Add ContestantJim O'Connell +8 F 80
T22 Add ContestantJohn Vaccaro +8 F 80
T29 Add ContestantMichael Courtney +9 F 81
T29 Add ContestantJohn Davis +9 F 81
T29 Add ContestantCharles DeLuca +9 F 81
T29 Add ContestantBrent Herlihy +9 F 81
T29 Add ContestantChristofer Kofod +9 F 81
T29 Add ContestantBrendan Quillinan +9 F 81
ALTERNATES - IN ORDER
T29 Add ContestantTim O'Brien, Jr. +9 F 81
T29 Add ContestantPeter Broderick +9 F 81
T37 Add ContestantRichard Lloyd +10 F 82
T37 Add ContestantJoe Quillinan +10 F 82
T37 Add ContestantMichael Lonci +10 F 82
T37 Add ContestantJohn Buono +10 F 82
T37 Add ContestantJim Cocca +10 F 82
T37 Add ContestantNick Criscione +10 F 82
T37 Add ContestantTim Zilka +10 F 82
DID NOT QUALIFY
T44 Add ContestantSteven Bartholomew +11 F 83
T44 Add ContestantBrian Casey +11 F 83
T44 Add ContestantKirk Emmons +11 F 83
T44 Add ContestantAdam Fuchs +11 F 83
T44 Add ContestantDan Ireland +11 F 83
T44 Add ContestantSean Leonard +11 F 83
T44 Add ContestantMike McCarroll +11 F 83
T44 Add ContestantSteve Sgambati +11 F 83
T52 Add ContestantBill Assman +12 F 84
T52 Add ContestantPeter Chiarella +12 F 84
T52 Add ContestantJosh Hilderbrand +12 F 84
T52 Add ContestantDavid Huestis +12 F 84
T52 Add ContestantBryan Lewis +12 F 84
T52 Add ContestantMatthew McGarvey +12 F 84
T52 Add ContestantKurt Paseka +12 F 84
T59 Add ContestantDaniel Burritt +13 F 85
T59 Add ContestantWilly DiStefano +13 F 85
T59 Add ContestantMichael Gifford +13 F 85
T59 Add ContestantGary Grimaldi +13 F 85
T59 Add ContestantLen Rauch +13 F 85
T59 Add ContestantJay Seely +13 F 85
T65 Add ContestantFrederick Benedetto +14 F 86
T65 Add ContestantMatt Bromirski +14 F 86
T65 Add ContestantFrank Carrk +14 F 86
T65 Add ContestantDoug Hart +14 F 86
T65 Add ContestantJesse Keenan +14 F 86
T65 Add ContestantJames Lamb +14 F 86
T65 Add ContestantJohn Mendrysa +14 F 86
T72 Add ContestantMatt Bogdanowicz +15 F 87
T72 Add ContestantBill Burrill +15 F 87
T72 Add ContestantJohn Cooney +15 F 87
T72 Add ContestantMichael Java +15 F 87
T72 Add ContestantTim O'Donnell +15 F 87
T72 Add ContestantSteve Quillinan +15 F 87
T72 Add ContestantEli Reid +15 F 87
T72 Add ContestantRichard Rosetti +15 F 87
T72 Add ContestantJordan Valentine +15 F 87
T81 Add ContestantBob Cain +16 F 88
T81 Add ContestantRocky Cocca +16 F 88
T81 Add ContestantColin Quillinan +16 F 88
T81 Add ContestantBill Sara +16 F 88
T85 Add ContestantNick Braman +17 F 89
T85 Add ContestantScott Grabicki +17 F 89
T85 Add ContestantSeth Shuket +17 F 89
T85 Add ContestantDavid Sienko +17 F 89
T89 Add ContestantRyan Bailey +18 F 90
T89 Add ContestantJason Bartholomew +18 F 90
T89 Add ContestantT.J. Hesnor +18 F 90
T89 Add ContestantTodd Kletter +18 F 90
T89 Add ContestantAndrew Weise +18 F 90
T94 Add ContestantBruce Kieft +19 F 91
T94 Add ContestantClark Smith +19 F 91
T96 Add ContestantNicholas Brooks +20 F 92
T96 Add ContestantDavid Fizer +20 F 92
T96 Add ContestantSean Hynes +20 F 92
T96 Add ContestantTimothy Ohle +20 F 92
T96 Add ContestantAndy Rathbun +20 F 92
T101 Add ContestantJames Doyle +21 F 93
T101 Add ContestantDavid Murrett +21 F 93
T103 Add ContestantBrian Burke +22 F 94
T103 Add ContestantJohn Ogden +22 F 94
T105 Add ContestantDave Beckett +25 F 97
T105 Add ContestantRobert Tesoro +25 F 97
107 Add ContestantJohn Hillenbrandt +26 F 98
T108 Add ContestantMatthew Hobika +27 F 99
T108 Add ContestantDavid Lee +27 F 99
110 Add ContestantJames E. Quigley IV +30 F 102
111 Add ContestantGreg Lambert +44 F 116
Failed to Qualify
WDAdd ContestantKevin Broderick      
WDAdd ContestantJerry Carinci      
WDAdd ContestantGary Cooper      
WDAdd ContestantChris Damiano      
WDAdd ContestantFarrand Russell      

* denotes a 10th hole start.