Golf Association


NYSGA Men's Mid-Amateur Qualifier - Albany

Aug 14, 2006

Pinehaven Country Club

Powered by BlueGolf
  • Info
  • Results
    • Leaderboard
 Qualifiers: 19   Alternates: 4 
* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Total
Total Thru
QUALIFIERS
1 Add ContestantChristopher OKeefe E F 71
T2 Add ContestantStephen Bass +6 F 77
T2 Add ContestantMatthew McGarvey +6 F 77
T2 Add ContestantSteve Owens +6 F 77
T5 Add ContestantJohn Davis +7 F 78
T5 Add ContestantRichard Field +7 F 78
T5 Add ContestantChad Stoffer +7 F 78
T8 Add ContestantChristopher Gilbert +8 F 79
T8 Add ContestantBrandon Haase +8 F 79
T8 Add ContestantBarton Vanleuvan +8 F 79
T11 Add ContestantSean Devine +9 F 80
T11 Add ContestantShane Myers +9 F 80
T11 Add ContestantKurt Paseka +9 F 80
T14 Add ContestantFrank Carrk +10 F 81
T14 Add ContestantJohn DeVito +10 F 81
T14 Add ContestantScott Steinhardt +10 F 81
T14 Add ContestantMichael Trunzo +10 F 81
T18 Add ContestantDavid Fizer +11 F 82
T18 Add ContestantPatrick Seelye +11 F 82
ALTERNATES - IN ORDER
T18 Add ContestantAndrew Weise +11 F 82
T18 Add ContestantTim Flanigan +11 F 82
T18 Add ContestantAnthony Fullana +11 F 82
T23 Add ContestantMarc Mesick +12 F 83
DID NOT QUALIFY
T23 Add ContestantDavid Kokes +12 F 83
T25 Add ContestantRichard Billington +13 F 84
T25 Add ContestantFrank Bolognino +13 F 84
T25 Add ContestantJim Cocca +13 F 84
T25 Add ContestantJohn Hillenbrandt +13 F 84
T25 Add ContestantDennie LaPorte +13 F 84
T25 Add ContestantJeffrey Pachter +13 F 84
T25 Add ContestantJohn Quattrocchi +13 F 84
T25 Add ContestantJay Wells +13 F 84
T33 Add ContestantThomas Hudy +14 F 85
T33 Add ContestantSalvatore Romano +14 F 85
T33 Add ContestantJeff Sacks +14 F 85
T33 Add ContestantBill Sara +14 F 85
T37 Add ContestantJohn Baker +15 F 86
T37 Add ContestantJames Wimmer +15 F 86
T39 Add ContestantDave De Genero +16 F 87
T39 Add ContestantJohn Reagan +16 F 87
T41 Add ContestantRocky Cocca +17 F 88
T41 Add ContestantKevin Hart +17 F 88
T41 Add ContestantLee Jubert +17 F 88
T41 Add ContestantChad Welch +17 F 88
T45 Add ContestantChow Chompoo-inwai +18 F 89
T45 Add ContestantJohn Ryan +18 F 89
47 Add ContestantEugene Pavlik +19 F 90
T48 Add ContestantJohn Buono +20 F 91
T48 Add ContestantJerry Carinci +20 F 91
50 Add ContestantBruce Kieft +21 F 92
51 Add ContestantJack Kaminski +23 F 94
52 Add ContestantDaniel Tatro +26 F 97
53 Add ContestantJonathan Tamul +31 F 102
54 Add ContestantWinston Wachtal, Jr. +46 F 117
DID NOT FINISH
WDAdd ContestantDave Beckett      
WDAdd ContestantBrendan Garvey      
WDAdd ContestantRich Jurewicz      
WDAdd ContestantDavid Lee      
WDAdd ContestantMichael Mashuta      
WDAdd ContestantDavid Pallas      
WDAdd ContestantSteve Quillinan      
NCAdd ContestantMark May      

* denotes a 10th hole start.