Golf Association


NYSGA Men's Amateur Qualifier - Utica/Rome

Jun 8, 2007

Yahnundasis Golf Club

Powered by BlueGolf
  • Info
  • Results
    • Leaderboard
 Qualifiers: 16   Alternates: 6 
* denotes a 10th hole start.
Search for a Player
 Pos  Player Scoring To Par Total
Total Thru
QUALIFIERS
1 Add ContestantPeter Wilson E F 71
2 Add ContestantAnthony Villanti +3 F 74
T3 Add ContestantBradford Myatt +4 F 75
T3 Add ContestantGreg Richardson +4 F 75
T3 Add ContestantBryan Springer +4 F 75
T6 Add ContestantAlan Cafruny +5 F 76
T6 Add ContestantBrian Dunn +5 F 76
T6 Add ContestantDave Hunter +5 F 76
T6 Add ContestantAlex Macielak +5 F 76
T6 Add ContestantEric Snow +5 F 76
T6 Add ContestantAnthony Tomaselli +5 F 76
T12 Add ContestantJerry Closinski +6 F 77
T12 Add ContestantAnthony Occhipinti +6 F 77
T12 Add ContestantA.J. Pedone +6 F 77
15 Add ContestantNick Masterpole +7 F 78
T16 Add ContestantCameron Lojewski +8 F 79
ALTERNATES - IN ORDER
T16 Add ContestantBob Curri +8 F 79
T16 Add ContestantCarter Reul +8 F 79
T16 Add ContestantTom Christian +8 F 79
T16 Add ContestantJim Crawford +8 F 79
T16 Add ContestantBrett Bushinger +8 F 79
T22 Add ContestantBrian Levi +9 F 80
DID NOT QUALIFY
T22 Add ContestantGreg Cecchini +9 F 80
T22 Add ContestantJohn Davis +9 F 80
T22 Add ContestantDoug DeCarlo +9 F 80
T22 Add ContestantBarry Wengert +9 F 80
T22 Add ContestantDarren Woods +9 F 80
T28 Add ContestantBill Assman +10 F 81
T28 Add ContestantPeter Emde +10 F 81
T28 Add ContestantJoseph Hobika, Jr. +10 F 81
T28 Add ContestantBobby Jorgensen +10 F 81
T28 Add ContestantEric Wallace +10 F 81
T33 Add ContestantShane Barrett +11 F 82
T33 Add ContestantRyan Brunswick +11 F 82
T33 Add ContestantDon Christian +11 F 82
T33 Add ContestantDave Clausen +11 F 82
T33 Add ContestantMichael Horan +11 F 82
T38 Add ContestantJames Buchanan +12 F 83
T38 Add ContestantAgost Raulli +12 F 83
T40 Add ContestantBrad Anderson +13 F 84
T40 Add ContestantRob Anderson +13 F 84
T40 Add ContestantScott Harris +13 F 84
T40 Add ContestantMichael Marchetta +13 F 84
T40 Add ContestantRichard Rivanera +13 F 84
T45 Add ContestantSteve Gaydorus +14 F 85
T45 Add ContestantChristopher Gorea +14 F 85
T45 Add ContestantEd Graham +14 F 85
T45 Add ContestantRich Meade +14 F 85
T45 Add ContestantLen Rauch +14 F 85
T45 Add ContestantDaniel Wentworth +14 F 85
51 Add ContestantIsaac Noma +15 F 86
T52 Add ContestantMichael Mashuta +16 F 87
T52 Add ContestantChristopher Schmidt +16 F 87
T52 Add ContestantRichard Sisto +16 F 87
T55 Add ContestantBranden Gabriel +17 F 88
T55 Add ContestantBryan Rondeau +17 F 88
57 Add ContestantMarc Mesick +20 F 91
T58 Add ContestantCris Brodock +21 F 92
T58 Add ContestantMichael Mashuta +21 F 92
T60 Add ContestantDaniel Burritt +22 F 93
T60 Add ContestantFrank Dibble +22 F 93
62 Add ContestantTom O'Brien +23 F 94
63 Add ContestantFred Weisser +25 F 96
DID NOT FINISH
WDAdd ContestantRandall Johnson      
WDAdd ContestantSteven Lowe      

* denotes a 10th hole start.